Midnight Season 1 rewards overview
This page is a quick reference for Midnight Season 1 endgame loot: what item level drops from Mythic+ end chests, raid bosses, Delves, and what you can pick from the weekly Great Vault. Everything is organized by key level / difficulty and the reward track.
Midnight Season 1 Mythic+ rewards
Completing Mythic+ gives you two main types of weekly progression:
- End-of-dungeon chest loot (item level + reward track)
- Great Vault options based on how many dungeons you finish that week
Mythic+ Dawncrests
Each completed key awards a set amount of Dawncrests. The key level decides both the crest type and the amount you receive.
Show Mythic+ Dawncrest rewards by key level
M+ Key Level | Crest Type | Crest Amount |
|---|---|---|
2 | Hero Dawncrest | 10 |
3 | Hero Dawncrest | 12 |
4 | Hero Dawncrest | 14 |
5 | Hero Dawncrest | 16 |
6 | Hero Dawncrest | 18 |
7 | Myth Dawncrest | 10 |
8 | Myth Dawncrest | 12 |
9 | Myth Dawncrest | 14 |
10 | Myth Dawncrest | 16 |
11 | Myth Dawncrest | 18 |
12 | Myth Dawncrest | 20 |
Mythic+ end-of-dungeon item levels
This table shows what drops at the end of a Mythic+ run. Some adjacent key levels share the same item level, but may start further along the same reward track (meaning fewer upgrades are needed to hit the cap for that track).
Show end-of-dungeon chest item levels
M+ Key Level | Reward Track | Item Level |
|---|---|---|
M0 (Mythic Dungeon) | Champion 1/6 | 246 |
2 | Champion 2/6 | 250 |
3 | Champion 2/6 | 250 |
4 | Champion 3/6 | 253 |
5 | Champion 4/6 | 256 |
6 | Hero 1/6 | 259 |
7 | Hero 1/6 | 259 |
8 | Hero 2/6 | 263 |
9 | Hero 2/6 | 263 |
10 (or higher) | Hero 3/6 | 266 |
Mythic+ Great Vault item levels
The Great Vault offers up to 3 dungeon choices each week, based on how many Mythic+ dungeons you complete:
- Slot 1: complete 1 dungeon
- Slot 2: complete 4 dungeons
- Slot 3: complete 8 dungeons
Note: this assumes the weekly requirement thresholds remain the same.
Show Great Vault item levels for Mythic+ keys
M+ Key Level | Reward Track | Item Level |
|---|---|---|
M0 (Mythic Dungeon) | Champion 4/6 | 256 |
2 | Hero 1/6 | 259 |
3 | Hero 1/6 | 259 |
4 | Hero 2/6 | 263 |
5 | Hero 2/6 | 263 |
6 | Hero 3/6 | 266 |
7 | Hero 4/6 | 269 |
8 | Hero 4/6 | 269 |
9 | Hero 4/6 | 269 |
10 (and above) | Myth 1/6 | 272 |
Midnight Season 1 raid rewards
Midnight Season 1 introduces multiple raids: The Voidspire, The Dreamrift, and March on Quel’Danas. Bosses drop items on different reward tracks depending on difficulty.
Heroic raid boss drops
Heroic loot is split by boss and reward track as shown below.
Show Heroic raid drop item levels
Boss | Reward Track | Item Level |
|---|---|---|
Imperator Averzian | Hero 1/6 | 259 |
Vorasius | Hero 2/6 | 263 |
Fallen-King Salhadaar | Hero 2/6 | 263 |
Chimaerus the Undreamt God | Hero 2/6 | 263 |
Vaelgor & Ezzorak | Hero 3/6 | 266 |
Lightblinded Vanguard | Hero 3/6 | 266 |
Belo'ren, Child of Al'ar | Hero 3/6 | 266 |
Crown of the Cosmos | Hero 4/6 | 269 |
Midnight Falls | Hero 4/6 | 269 |
Mythic raid boss drops
Mythic bosses drop higher-track items. This table lists each boss, the reward track, and item level.
Show Mythic raid drop item levels
Boss | Reward Track | Item Level |
|---|---|---|
Imperator Averzian | Myth 1/6 | 272 |
Vorasius | Myth 2/6 | 276 |
Fallen-King Salhadaar | Myth 2/6 | 276 |
Chimaerus the Undreamt God | Myth 2/6 | 276 |
Vaelgor & Ezzorak | Myth 3/6 | 279 |
Lightblinded Vanguard | Myth 3/6 | 279 |
Belo'ren, Child of Al'ar | Myth 3/6 | 279 |
Crown of the Cosmos | Myth 4/6 | 282 |
Midnight Falls | Myth 4/6 | 282 |
Raid Great Vault rewards
For raiding, your Great Vault choices are based on how many unique raid bosses you defeat in a week:
- Slot 1: defeat 2 raid bosses
- Slot 2: defeat 4 raid bosses
- Slot 3: defeat 6 raid bosses
Note: this is currently based on the assumption that Midnight keeps the same Great Vault boss requirements.
Show Great Vault item levels for raiding
Delve Tier | Reward Track | Item Level |
|---|---|---|
1 | Adventurer 1/6 | 220 |
2 | Adventurer 2/6 | 224 |
3 | Adventurer 3/6 | 227 |
4 | Adventurer 4/6 | 230 |
5 | Veteran 1/6 | 233 |
6 | Veteran 2/6 | 237 |
7 | Champion 2/6 | 250 |
8 (and above) | Champion 2/6 | 250 |
End of Delve rewards
Bountiful Delves reward items that scale by delve tier.
Delver’s Bounty Map: completing Bountiful Delves can also reward you with a Delver’s Bounty Map.
End-of-Delve item level rewards
This table shows the item track and item level you can loot at the end of a Delve, by tier.
Show end-of-Delve item levels by tier
Delve Tier | Reward Track | Item Level |
|---|---|---|
1 | Adventurer 1/6 | 220 |
2 | Adventurer 2/6 | 224 |
3 | Adventurer 3/6 | 227 |
4 | Adventurer 4/6 | 230 |
5 | Veteran 1/6 | 233 |
6 | Veteran 2/6 | 237 |
7 | Champion 2/6 | 250 |
8 (and above) | Champion 2/6 | 250 |
Delve Great Vault item levels
This table shows what item levels Delves can contribute to in the Great Vault, by tier.
Show Delve Great Vault item levels by tier
Delve Tier | Reward Track | Item Level |
|---|---|---|
1 | Veteran 1/6 | 233 |
2 | Veteran 2/6 | 237 |
3 | Veteran 3/6 | 240 |
4 | Veteran 4/6 | 243 |
5 | Champion 1/6 | 246 |
6 | Champion 3/6 | 253 |
7 | Champion 4/6 | 256 |
8 (and above) | Hero 1/6 | 269 |
All item reward tracks and item levels
Use the tables below to translate a reward track (Champion / Hero / Myth) into its item level at each upgrade step.
Champion track item levels
Track Level | Item Level |
|---|---|
1/6 | 246 |
2/6 | 250 |
3/6 | 253 |
4/6 | 256 |
5/6 | 259 |
6/6 | 263 |
Hero track item levels
Delve Tier | Reward Track | Item Level |
|---|---|---|
1 | Adventurer 1/6 | 220 |
2 | Adventurer 2/6 | 224 |
3 | Adventurer 3/6 | 227 |
4 | Adventurer 4/6 | 230 |
5 | Veteran 1/6 | 233 |
6 | Veteran 2/6 | 237 |
7 | Champion 2/6 | 250 |
8 (and above) | Champion 2/6 | 250 |
Myth track item levels
Boss | Reward Track | Item Level |
|---|---|---|
Imperator Averzian | Hero 1/6 | 259 |
Vorasius | Hero 2/6 | 263 |
Fallen-King Salhadaar | Hero 2/6 | 263 |
Chimaerus the Undreamt God | Hero 2/6 | 263 |
Vaelgor & Ezzorak | Hero 3/6 | 266 |
Lightblinded Vanguard | Hero 3/6 | 266 |
Belo'ren, Child of Al'ar | Hero 3/6 | 266 |
Crown of the Cosmos | Hero 4/6 | 269 |
Midnight Falls | Hero 4/6 | 269 |
FAQ
How many Great Vault options can I unlock from Mythic+?
Up to 3, by completing 1 / 4 / 8 Mythic+ dungeons in a week.
How many Great Vault options can I unlock from raiding?
Up to 3, by defeating 2 / 4 / 6 unique raid bosses in a week.
When do Myth Dawncrests start dropping from keys?
Based on the Dawncrest table above, Myth Dawncrests start at key level 7 and increase in amount as key level rises.
Why do some key levels show the same item level?
Some adjacent keys share an item level while starting at a different point on the same reward track, which can change how many upgrades are needed to reach that track’s maximum.